Box 12
Standings
1 | Sam Johnson | 20 | 5 | 5 | 0 | 0 | % | |||
2 | Matt Jackson | 14 | 4 | 3 | 1 | 0 | % | |||
3 | Ros Lloyd | 12 | 4 | 3 | 1 | 0 | % | |||
4 | Bob Slonim | 6 | 5 | 1 | 4 | 0 | % | |||
5 | David Hazelton | 4 | 4 | 1 | 3 | 0 | % | |||
6 | James Englefield | 1 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 20 | 14 | 12 | 6 | 4 | 1 | |
4th Nov 2019 | 4 | 4 | 4 | 0 | 0 | 1 | All Results |
11th Nov 2019 | 4 |
4
9 Dec
|
0 | 2 | 4 |
0
9 Dec
|
All Results |
18th Nov 2019 | 4 | 2 | 4 | 4 | 0 | 0 | All Results |
25th Nov 2019 |
4
9 Dec
|
4
9 Dec
|
4 | 0 |
0
9 Dec
|
0
9 Dec
|
All Results |
2nd Dec 2019 | 4 | 0 | All Results |
Team Points Graph