Box 09
Standings
1 | Kevin Jong | 16 | 4 | 4 | 0 | 0 | % | |||
2 | Sharon Oxley | 8 | 3 | 2 | 1 | 0 | % | |||
3 | Colin Brunker | 7 | 3 | 1 | 2 | 0 | % | |||
4 | Ronald Visser | 4 | 3 | 1 | 2 | 0 | % | |||
5 | Matt Nealon | 1 | 3 | 0 | 3 | 0 | % | |||
6 | John Robinson | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 16 | 8 | 7 | 4 | 1 | 0 | |
4th Nov 2019 | 4 | 1 | 4 | 1 | All Results | ||
11th Nov 2019 | 4 | 4 | 2 | 0 | All Results | ||
18th Nov 2019 |
4
25 Nov
|
0
25 Nov
|
All Results | ||||
25th Nov 2019 | 4 | 0 | 4 | 0 | All Results | ||
2nd Dec 2019 | 4 | 0 | All Results |
Team Points Graph