Box 07
Standings
1 | Russell Sheffield | 16 | 4 | 4 | 0 | 0 | % | |||
2 | Nathan Davidson | 14 | 5 | 2 | 3 | 0 | % | |||
3 | David Coburn | 14 | 5 | 3 | 2 | 0 | % | |||
4 | Benny Manuel | 11 | 5 | 2 | 3 | 0 | % | |||
5 | Richard Hayman | 9 | 3 | 2 | 1 | 0 | % | |||
6 | Callum Humphreys | 0 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 16 | 14 | 14 | 11 | 9 | 0 | |
4th Nov 2019 | 4 | 2 | 0 | 4 | 4 | 0 | All Results |
11th Nov 2019 | 4 | 2 | 4 | 2 | 4 | 0 | All Results |
18th Nov 2019 | 4 | 2 | 4 | 0 | All Results | ||
25th Nov 2019 | 4 | 4 | 4 | 1 | 1 | 0 | All Results |
2nd Dec 2019 | 4 | 2 | 4 | 0 | All Results |
Team Points Graph