Division 5
Standings
1 | PCYC4 | 387 | 21 | 19 | 1 | 1 | % | |||
2 | Squash Power 7 | 269 | 21 | 11 | 9 | 1 | % | |||
3 | Stafford 7 | 265 | 21 | 11 | 9 | 1 | % | |||
4 | Carseldine 5 | 260 | 21 | 13 | 7 | 1 | % | |||
5 | Carseldine 6 | 233 | 21 | 10 | 10 | 1 | % | |||
6 | Squash Power 6 | 180 | 21 | 5 | 15 | 1 | % | |||
7 | Stafford 8 | 175 | 21 | 6 | 14 | 1 | % | |||
8 | Sandbars | 167 | 21 | 5 | 15 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 387 | 269 | 265 | 260 | 233 | 180 | 175 | 167 | |
8th Oct 2019 | 17 | 19 | 7 | 4 | 5 | 20 | 3 | 21 | All Results |
15th Oct 2019 | 20 | 17 | 7 | 16 | 8 | 21 | 3 | 4 | All Results |
22nd Oct 2019 | 16 | 8 | 3 | 21 | 14 | 14 | 10 | 10 | All Results |
29th Oct 2019 | 22 | 10 | 17 | 14 | 16 | 2 | 7 | 8 | All Results |
12th Nov 2019 | 23 | 18 | 20 | 1 | 15 | 9 | 6 | 4 | All Results |
19th Nov 2019 | 23 | 8 | 18 | 17 | 1 | 6 | 7 | 16 | All Results |
26th Nov 2019 | 20 | 8 | 16 | 10 | 8 | 16 | 4 | 14 | All Results |
3rd Dec 2019 | 16 | 20 | 8 | 19 | 4 | 5 | 16 | 8 | All Results |
10th Dec 2019 | 23 | 9 | 15 | 15 | 9 | 16 | 8 | 1 | All Results |
17th Dec 2019 | 22 | 2 | 9 | 15 | 19 | 3 | 5 | 21 | All Results |
14th Jan 2020 | 24 | 9 | 6 | 15 | 18 | 0 | 18 | 6 | All Results |
21st Jan 2020 | 17 | 18 | 20 | 7 | 16 | 8 | 6 | 4 | All Results |
28th Jan 2020 | 21 | 19 | 18 | 8 | 3 | 6 | 16 | 5 | All Results |
4th Feb 2020 | 23 | 14 | 7 | 17 | 17 | 10 | 1 | 7 | All Results |
11th Feb 2020 | 16 | 15 | 8 | 16 | 9 | 8 | 24 | 0 | All Results |
18th Feb 2020 | 10 | 15 | 9 | 16 | 8 | 6 | 18 | 14 | All Results |
25th Feb 2020 | 17 | 7 | 16 | 8 | 16 | 18 | 8 | 6 | All Results |
3rd Mar 2020 | 20 | 10 | 19 | 14 | 21 | 4 | 5 | 3 | All Results |
10th Mar 2020 | 17 | 22 | 16 | 7 | 18 | 6 | 2 | 8 | All Results |
17th Mar 2020 | 18 | 19 | 24 | 18 | 6 | 0 | 6 | 5 | All Results |
24th Mar 2020 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Team Points Graph