MONDAY
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 105 | 97 | 94 | 84 | 78 | 51 | |
9th Sep 2019 | 5 | 14 | 11 | 11 | 6 | 4 | All Results |
16th Sep 2019 | 13 | 12 | 7 | 10 | 6 | 4 | All Results |
23rd Sep 2019 | 10 | 9 | 11 | 11 | 8 | 8 | All Results |
30th Sep 2019 | 12 | 4 | 12 | 7 | 10 | 6 | All Results |
7th Oct 2019 | 12 | 8 | 13 | 10 | 5 | 1 | All Results |
14th Oct 2019 | 13 | 12 | 5 | 5 | 10 | 4 | All Results |
21st Oct 2019 | 11 | 9 | 11 | 3 | 6 | 7 | All Results |
28th Oct 2019 | 12 | 7 | 8 | 8 | 10 | 8 | All Results |
4th Nov 2019 | 6 | 10 | 7 | 10 | 10 | 5 | All Results |
11th Nov 2019 | 11 | 12 | 9 | 9 | 7 | 4 | All Results |
SF 18th Nov 2019 | WON | WON | LOST | LOST | All Results | ||
GF 22nd Nov 2019 | WON | LOST | All Results |
Team Points Graph