Division 5 - Thurs
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 197 | 147 | 140 | 135 | 102 | 69 | |
15th Aug 2019 | 5 | 4 | 13 | 11 | 15 | 4 | All Results |
22nd Aug 2019 | 15 | 4 | 11 | 6 | 15 | 2 | All Results |
29th Aug 2019 | 15 | 15 | 5 | 11 | 2 | 6 | All Results |
5th Sep 2019 | 8 | 13 | 11 | 12 | 4 | 4 | All Results |
12th Sep 2019 | 15 | 12 | 12 | 4 | 5 | 2 | All Results |
19th Sep 2019 | 13 | 13 | 15 | 4 | 6 | 1 | All Results |
26th Sep 2019 | 13 | 7 | 8 | 11 | 3 | 15 | All Results |
3rd Oct 2019 | 13 | 6 | 11 | 13 | 5 | 5 | All Results |
10th Oct 2019 | 15 | 12 | 3 | 11 | 6 | 4 | All Results |
17th Oct 2019 | 13 | 6 | 5 | 12 | 13 | 6 | All Results |
24th Oct 2019 | 12 | 11 | 12 | 7 | 5 | 4 | All Results |
31st Oct 2019 | 15 | 3 | 15 | 1 | 15 | 2 | All Results |
7th Nov 2019 | 15 | 15 | 3 | 13 | 0 | 5 | All Results |
14th Nov 2019 | 15 | 13 | 1 | 12 | 5 | 6 | All Results |
21st Nov 2019 | 15 | 13 | 15 | 7 | 3 | 3 | All Results |
SF 28th Nov 2019 | WON | LOST | WON | LOST | All Results | ||
GF 5th Dec 2019 | WON | LOST | All Results |
Team Points Graph