Monday Div 1
Standings
1 | Campbelltown White | 179 | 16 | 12 | 4 | 0 | % | |||
2 | Walkerville INEA YMCA | 177 | 16 | 10 | 6 | 0 | % | |||
3 | Campbelltown Gold | 174 | 17 | 11 | 6 | 0 | % | |||
4 | Mt Barker | 164 | 15 | 11 | 4 | 0 | % | |||
5 | Adelaide Malibu | 94 | 15 | 3 | 12 | 0 | % | |||
6 | Campbelltown Blue | 67 | 15 | 0 | 15 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 179 | 177 | 174 | 164 | 94 | 67 | |
5th Aug 2019 | 19 | 14 | 16 | 5 | 3 | 0 | All Results |
12th Aug 2019 | 13 | 16 | 6 | 13 | 6 | 3 | All Results |
19th Aug 2019 | 5 | 6 | 13 | 14 | 14 | 5 | All Results |
26th Aug 2019 | 4 | 15 | 16 | 13 | 6 | 3 | All Results |
2nd Sep 2019 | 5 | 12 | 14 | 15 | 7 | 4 | All Results |
9th Sep 2019 | 13 | 5 | 17 | 14 | 2 | 6 | All Results |
16th Sep 2019 | 17 | 14 | 7 | 12 | 2 | 5 | All Results |
23rd Sep 2019 | 13 | 14 | 5 | 6 | 13 | 6 | All Results |
30th Sep 2019 | 16 | 3 | 14 | 19 | 0 | 5 | All Results |
14th Oct 2019 | 17 | 17 | 2 | 13 | 2 | 6 | All Results |
21st Oct 2019 | 12 | 18 | 14 | 1 | 5 | 7 | All Results |
28th Oct 2019 | 12 | 17 | 19 | 0 | 7 | 2 | All Results |
4th Nov 2019 | 7 | 6 | 13 | 12 | 15 | 4 | All Results |
11th Nov 2019 | 12 | 7 | 13 | 13 | 6 | 6 | All Results |
18th Nov 2019 | 14 | 13 | 5 | 14 | 6 | 5 | All Results |
SF 25th Nov 2019 | LOST | WON | All Results | ||||
GF 2nd Dec 2019 | WON | LOST | All Results |
Team Points Graph