Box 07
Standings
1 | Ian Bell | 12 | 5 | 4 | 1 | 0 | % | |||
2 | Russell Sheffield | 11 | 5 | 3 | 2 | 0 | % | |||
3 | Peter Robson | 10 | 5 | 3 | 2 | 0 | % | |||
4 | Steven White | 8 | 4 | 2 | 2 | 0 | % | |||
5 | Nathan Kerr | 7 | 5 | 1 | 4 | 0 | % | |||
6 | Michael Youseff | 4 | 4 | 1 | 3 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||
---|---|---|---|---|---|---|---|
Total: | 12 | 11 | 10 | 8 | 7 | 4 | |
17th Jun 2019 | 3 | 2 | 3 | 0 | 3 | 0 | All Results |
24th Jun 2019 | 3 | 3 | 3 | 2 | 2 | 1 | All Results |
1st Jul 2019 | 3 | 3 | 1 | 3 | 1 | 0 | All Results |
8th Jul 2019 | 0 | 3 | 0 | 3 | 0 | 3 | All Results |
15th Jul 2019 | 3 | 0 | 3 | 1 | All Results |
Team Points Graph