Mixed Division 4
Standings
1 | Keep On Running | 89 | 9 | 9 | 0 | 0 | % | |||
2 | Long Way To The Top | 80 | 10 | 6 | 4 | 0 | % | |||
3 | A Hard Days Night | 60 | 9 | 4 | 5 | 0 | % | |||
4 | Get Down Tonight | 48 | 8 | 1 | 7 | 0 | % | |||
5 | Help | 40 | 8 | 2 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 89 | 80 | 60 | 48 | 40 | |
13th Jun 2019 | 9 | 6 | 12 | 5 | BYE | All Results |
20th Jun 2019 | BYE | 11 | 8 | 2 | 6 | All Results |
27th Jun 2019 | 12 | 11 | BYE | 6 | 3 | All Results |
4th Jul 2019 | 12 | 6 | 8 | BYE | 3 | All Results |
11th Jul 2019 | 9 | BYE | 6 | 6 | 9 | All Results |
18th Jul 2019 | 11 | 5 | 10 | 8 | BYE | All Results |
25th Jul 2019 | BYE | 13 | 4 | 8 | 11 | All Results |
1st Aug 2019 | 14 | 14 | BYE | 1 | 1 | All Results |
8th Aug 2019 | 11 | 14 | 5 | BYE | 4 | All Results |
15th Aug 2019 | 9 | BYE | 7 | 12 | 3 | All Results |
SF 22nd Aug 2019 | WON | LOST | All Results | |||
GF 29th Aug 2019 | WON | LOST | All Results |
Team Points Graph