Division 5

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Taylor Range 3 380 22 20 2 0 %
2 Squash Power 6 322 22 17 5 0 %
3 Carseldine Sasquash 264 21 12 9 0 %
4 Squash Power 7 254 21 10 11 0 %
5 Sandhogs 230 20 10 10 0 %
6 PCYC6 164 20 6 14 0 %
7 Carseldine 7 156 20 5 15 0 %
8 Carseldine 5 150 20 3 17 0 %
Weekly Breakdown
Date  Taylor Range 3  Squash Power 6  Carseldine Sasquash  Squash Power 7  Sandhogs  PCYC6  Carseldine 7  Carseldine 5
Total: 380 322 264 254 230 164 156 150
30th Apr 2019 23 9 9 15 21 1 3 15 All Results
7th May 2019 19 16 5 8 16 10 14 8 All Results
14th May 2019 24 0 14 18 6 10 14 10 All Results
21st May 2019 16 3 21 14 8 9 10 15 All Results
28th May 2019 20 20 17 19 7 4 4 5 All Results
4th Jun 2019 17 18 18 7 6 17 6 7 All Results
11th Jun 2019 17 21 15 7 17 7 3 9 All Results
18th Jun 2019 23 21 14 10 17 1 7 3 All Results
25th Jun 2019 15 15 9 9 15 16 8 9 All Results
2nd Jul 2019 17 7 18 17 7 6 14 10 All Results
9th Jul 2019 22 16 8 19 2 9 5 15 All Results
16th Jul 2019 20 17 15 16 9 7 4 8 All Results
23rd Jul 2019 22 19 20 9 5 15 4 2 All Results
30th Jul 2019 16 23 17 8 21 3 1 7 All Results
6th Aug 2019 20 21 8 16 16 4 8 3 All Results
13th Aug 2019 7 21 17 3 20 14 10 4 All Results
20th Aug 2019 17 7 9 7 17 15 19 5 All Results
27th Aug 2019 20 20 4 9 4 14 15 10 All Results
3rd Sep 2019 23 24 8 21 16 0 1 3 All Results
10th Sep 2019 22 24 18 22 0 2 6 2 All Results
SF 17th Sep 2019 WON WON LOST LOST All Results
GF 24th Sep 2019 LOST WON All Results
Team Points Graph