Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 7. Suzanne Lavender 16 10 8 1 1 %
2 8. Russ Lowes 15 10 7 2 1 %
3 6. Kaylene Bell 13 10 4 5 1 %
4 4. Keegan Matthews 10 9 5 3 1 %
5 5. Lachie Medway 10 10 4 5 1 %
6 2. Bradley Wales 7 9 1 6 2 %
7 3. Mark Dyball 1 9 0 7 2 %
8 1. BYE 0 9 0 0 9 %
Weekly Breakdown
Date  7. Suzanne Lavender  8. Russ Lowes  6. Kaylene Bell  4. Keegan Matthews  5. Lachie Medway  2. Bradley Wales  3. Mark Dyball  1. BYE
Total: 16 15 13 10 10 7 1 0
5th Feb 2019 3 3 3 1 0 0 0 0 All Results
12th Feb 2019 3 3 3 0 0 0 0 0 All Results
19th Feb 2019 3 3 3 0 0 1 0 0 All Results
26th Feb 2019 3 0 0 3 3 1 0 0 All Results
5th Mar 2019 0 3 1 3 3 0 0 0 All Results
12th Mar 2019 3 0 3 0 3 2 0 0 All Results
19th Mar 2019 1 3 0 3 1 3 1 0 All Results
QF 26th Mar 2019 WON WON LOST WON LOST LOST DRAW DRAW All Results
SF 2nd Apr 2019 WON WON LOST WON LOST DRAW LOST DRAW All Results
GF 9th Apr 2019 WON LOST LOST WON All Results
Team Points Graph