Division 2 - Thurs
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 201 | 199 | 197 | 182 | 122 | 108 | |
28th Feb 2019 | 15 | 16 | 4 | 15 | 3 | 5 | All Results |
7th Mar 2019 | 15 | 13 | 12 | 8 | 7 | 9 | All Results |
14th Mar 2019 | 9 | 16 | 16 | 16 | 8 | 7 | All Results |
21st Mar 2019 | 15 | 19 | 8 | 6 | 17 | 7 | All Results |
28th Mar 2019 | 19 | 15 | 15 | 7 | 5 | 4 | All Results |
4th Apr 2019 | 11 | 8 | 15 | 19 | 4 | 14 | All Results |
11th Apr 2019 | 12 | 15 | 9 | 8 | 9 | 13 | All Results |
18th Apr 2019 | 13 | 7 | 13 | 16 | 10 | 4 | All Results |
2nd May 2019 | 5 | 15 | 11 | 17 | 17 | 8 | All Results |
9th May 2019 | 19 | 15 | 16 | 7 | 4 | 2 | All Results |
16th May 2019 | 10 | 13 | 13 | 19 | 4 | 9 | All Results |
23rd May 2019 | 16 | 17 | 19 | 7 | 6 | 2 | All Results |
30th May 2019 | 17 | 8 | 15 | 15 | 7 | 5 | All Results |
6th Jun 2019 | 6 | 8 | 15 | 16 | 11 | 15 | All Results |
13th Jun 2019 | 19 | 14 | 16 | 6 | 10 | 4 | All Results |
SF 20th Jun 2019 | WON | WON | LOST | LOST | All Results | ||
GF 27th Jun 2019 | LOST | WON | All Results |
Team Points Graph