Monday Div 1
Standings
1 | Mt Barker | 208 | 16 | 14 | 2 | 0 | % | |||
2 | Campbelltown Blue | 159 | 16 | 10 | 6 | 0 | % | |||
3 | Next Generation | 121 | 15 | 6 | 9 | 0 | % | |||
4 | Campbelltown White | 82 | 15 | 1 | 14 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 208 | 159 | 121 | 82 | |
4th Feb 2019 | 13 | 6 | 14 | 5 | All Results |
11th Feb 2019 | 17 | 11 | 8 | 2 | All Results |
18th Feb 2019 | 14 | 12 | 5 | 7 | All Results |
25th Feb 2019 | 12 | 7 | 12 | 7 | All Results |
4th Mar 2019 | 13 | 12 | 7 | 6 | All Results |
18th Mar 2019 | 18 | 17 | 1 | 2 | All Results |
25th Mar 2019 | 6 | 13 | 15 | 4 | All Results |
1st Apr 2019 | 14 | 7 | 12 | 5 | All Results |
8th Apr 2019 | 12 | 15 | 7 | 4 | All Results |
15th Apr 2019 | 14 | 5 | 2 | 17 | All Results |
29th Apr 2019 | 14 | 12 | 7 | 5 | All Results |
6th May 2019 | 16 | 14 | 3 | 5 | All Results |
13th May 2019 | 12 | 7 | 13 | 6 | All Results |
20th May 2019 | 17 | 7 | 12 | 2 | All Results |
27th May 2019 | 16 | 14 | 3 | 5 | All Results |
GF 3rd Jun 2019 | LOST | WON | All Results |
Team Points Graph