Men 10
Standings
1 | Bankers Hall Club | 47 | 15 | 12 | 3 | 0 | % | |||
2 | Fitness Plus | 45 | 16 | 13 | 3 | 0 | % | |||
3 | SAIT | 43 | 15 | 7 | 8 | 0 | % | |||
4 | Eau Claire Y | 40 | 16 | 11 | 5 | 0 | % | |||
5 | Glencoe Club | 36 | 14 | 8 | 6 | 0 | % | |||
6 | Bow Valley Club | 33 | 14 | 4 | 10 | 0 | % | |||
7 | World Health | 20 | 14 | 3 | 11 | 0 | % | |||
8 | Fish Creek Sports Club | 16 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 47 | 45 | 43 | 40 | 36 | 33 | 20 | 16 | |
11th Sep 2018 | 4 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | All Results |
25th Sep 2018 | 5 | 0 | 4 | 3 | 2 | 1 | 1 | 4 | All Results |
9th Oct 2018 | 5 | 2 | 4 |
5
14 Nov
|
3 | 0 | 1 |
0
14 Nov
|
All Results |
23rd Oct 2018 | 4 |
5
27 Feb
|
5 | 0 | 3 | 2 | 1 |
0
27 Feb
|
All Results |
6th Nov 2018 | 4 | 3 | 1 | 4 | 4 | 2 | 1 | 1 | All Results |
20th Nov 2018 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | All Results |
4th Dec 2018 | 4 | 4 | 3 | 1 | 1 | 5 | 0 | 2 | All Results |
8th Jan 2019 | 4 | 4 | 1 | 1 | 1 | 5 | 4 | 0 | All Results |
22nd Jan 2019 | 4 | 1 | 5 | 4 | 1 | 0 | 4 | 1 | All Results |
5th Feb 2019 |
0
28 Feb
|
3 | 2 | 4 | 2 |
5
28 Feb
|
3 | 1 | All Results |
19th Feb 2019 | 4 | 4 |
2
26 Feb
|
3
26 Feb
|
4 | 1 | 1 | 1 | All Results |
5th Mar 2019 | 1 | 3 | 4 | 5 | 4 | 2 | 0 | 1 | All Results |
19th Mar 2019 | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 2 | All Results |
2nd Apr 2019 | 2 |
4
9 Apr
|
5 |
1
9 Apr
|
3 | 4 | 1 | 0 | All Results |
SF 16th Apr 2019 |
LOST
15 Apr
|
WON
15 Apr
|
LOST
15 Apr
|
WON
15 Apr
|
All Results | ||||
GF 23rd Apr 2019 | WON | LOST | All Results |
Team Points Graph