Men 04
Standings
1 | Eau Claire Y | 56 | 16 | 14 | 2 | 0 | % | |||
2 | Mount Royal University | 48 | 16 | 11 | 5 | 0 | % | |||
3 | Calgary Winter Club A | 38 | 15 | 8 | 7 | 0 | % | |||
4 | Fitness Plus | 37 | 15 | 8 | 7 | 0 | % | |||
5 | World Health | 31 | 14 | 6 | 8 | 0 | % | |||
6 | West Hillhurst | 27 | 14 | 7 | 7 | 0 | % | |||
7 | Bankers Hall Club | 22 | 14 | 2 | 12 | 0 | % | |||
8 | Calgary Winter Club B | 21 | 14 | 3 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 56 | 48 | 38 | 37 | 31 | 27 | 22 | 21 | |
11th Sep 2018 | 3 | 2 | 1 | 4 | 3 | 1 | 2 | 4 | All Results |
25th Sep 2018 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | 1 | All Results |
9th Oct 2018 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | All Results |
23rd Oct 2018 |
4
7 Nov
|
5 | 1 |
1
7 Nov
|
2 | 3 | 0 | 4 | All Results |
6th Nov 2018 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | All Results |
20th Nov 2018 |
5
27 Nov
|
5 | 4 | 3 | 2 |
0
27 Nov
|
1 | 0 | All Results |
4th Dec 2018 |
2
17 Dec
|
3 |
3
17 Dec
|
4 | 2 | 3 | 2 | 1 | All Results |
8th Jan 2019 | 5 | 0 | 4 | 1 | 1 | 3 | 4 | 2 | All Results |
22nd Jan 2019 | 1 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | All Results |
5th Feb 2019 | 5 |
5
27 Feb
|
4 | 4 | 1 |
0
27 Feb
|
1 | 0 | All Results |
19th Feb 2019 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | All Results |
5th Mar 2019 | 4 | 2 | 1 | 3 | 5 | 4 | 1 | 0 | All Results |
19th Mar 2019 | 5 | 5 | 4 | 1 | 4 | 0 | 1 | 0 | All Results |
2nd Apr 2019 | 4 | 2 | 1 |
4
3 Apr
|
3 | 4 | 1 |
1
3 Apr
|
All Results |
SF 16th Apr 2019 | WON | WON | LOST | LOST | All Results | ||||
GF 23rd Apr 2019 | WON | LOST | All Results |
Team Points Graph