Men 02
Standings
1 | Bankers Hall Club B | 58 | 16 | 13 | 3 | 0 | % | |||
2 | Bankers Hall Club A | 55 | 15 | 11 | 4 | 0 | % | |||
3 | Calgary Winter Club | 41 | 16 | 10 | 6 | 0 | % | |||
4 | Glencoe Club A | 34 | 15 | 8 | 7 | 0 | % | |||
5 | World Health | 30 | 14 | 7 | 7 | 0 | % | |||
6 | Bow Valley Club | 26 | 14 | 5 | 9 | 0 | % | |||
7 | Mount Royal University | 25 | 14 | 5 | 9 | 0 | % | |||
8 | Glencoe Club B | 11 | 14 | 0 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 58 | 55 | 41 | 34 | 30 | 26 | 25 | 11 | |
11th Sep 2018 | 5 | 5 | 0 | 0 | 1 | 4 | 3 | 2 | All Results |
25th Sep 2018 | 5 | 0 | 3 | 4 | 2 | 2 | 3 | 1 | All Results |
9th Oct 2018 | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | All Results |
23rd Oct 2018 | 4 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | All Results |
6th Nov 2018 | 5 | 4 | 0 | 5 | 1 | 3 | 0 | 2 | All Results |
20th Nov 2018 | 5 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | All Results |
4th Dec 2018 | 5 | 5 | 4 | 0 | 4 | 1 | 1 | 0 | All Results |
8th Jan 2019 | 3 | 1 | 4 | 2 | 3 | 2 | 5 | 0 | All Results |
22nd Jan 2019 | 1 | 4 | 5 | 4 | 0 | 1 | 4 | 1 | All Results |
5th Feb 2019 | 2 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | All Results |
19th Feb 2019 | 5 | 4 | 1 | 4 | 3 | 1 | 0 | 2 | All Results |
5th Mar 2019 | 3 | 5 | 2 | 4 | 0 | 4 | 1 | 1 | All Results |
19th Mar 2019 | 5 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | All Results |
2nd Apr 2019 | 5 | 5 |
2
9 Apr
|
0 | 1 |
3
9 Apr
|
4 | 0 | All Results |
SF 16th Apr 2019 |
WON
15 Apr
|
LOST | WON |
LOST
15 Apr
|
All Results | ||||
GF 23rd Apr 2019 | LOST | WON | All Results |
Team Points Graph