Monday Div 1
Standings
1 | Mt Barker | 264 | 16 | 13 | 3 | 0 | % | |||
2 | Next Generation | 207 | 17 | 11 | 5 | 1 | % | |||
3 | Adelaide Malibu | 199 | 16 | 9 | 7 | 0 | % | |||
4 | Campbelltown Blue | 181 | 15 | 8 | 7 | 0 | % | |||
5 | Campbelltown White | 136 | 15 | 4 | 10 | 1 | % | |||
6 | South Adelaide | 93 | 15 | 1 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 264 | 207 | 199 | 181 | 136 | 93 | |
6th Aug 2018 | 16 | 8 | 15 | 17 | 7 | 9 | All Results |
13th Aug 2018 | 19 | 14 | 15 | 10 | 9 | 5 | All Results |
20th Aug 2018 | 8 | 6 | 18 | 16 | 18 | 6 | All Results |
27th Aug 2018 | 17 | 12 | 7 | 17 | 12 | 7 | All Results |
3rd Sep 2018 | 23 | 23 | 8 | 16 | 1 | 1 | All Results |
10th Sep 2018 | 19 | 5 | 16 | 6 | 18 | 8 | All Results |
17th Sep 2018 | 19 | 6 | 18 | 18 | 6 | 5 | All Results |
24th Sep 2018 | 22 | 7 | 17 | 2 | 16 | 8 | All Results |
8th Oct 2018 | 19 | 21 | 5 | 7 | 3 | 17 | All Results |
15th Oct 2018 | 19 | 15 | 22 | 2 | 5 | 9 | All Results |
22nd Oct 2018 | 7 | 17 | 17 | 17 | 7 | 7 | All Results |
29th Oct 2018 | 23 | 20 | 19 | 4 | 5 | 1 | All Results |
5th Nov 2018 | 14 | 14 | 10 | 10 | 17 | 7 | All Results |
12th Nov 2018 | 19 | 16 | 5 | 22 | 8 | 2 | All Results |
19th Nov 2018 | 20 | 23 | 7 | 17 | 4 | 1 | All Results |
SF 26th Nov 2018 | WON | LOST | All Results | ||||
GF 3rd Dec 2018 | LOST | WON | All Results |
Team Points Graph