State 4
Standings
1 | Walkerville INEA YMCA | 198 | 15 | 10 | 5 | 0 | % | |||
2 | Largs Bay | 191 | 15 | 8 | 7 | 0 | % | |||
3 | Campbelltown | 183 | 15 | 9 | 6 | 0 | % | |||
4 | Mt Barker | 124 | 15 | 3 | 12 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 198 | 191 | 183 | 124 | |
8th Aug 2018 | 18 | 17 | 6 | 7 | All Results |
15th Aug 2018 | 6 | 10 | 14 | 18 | All Results |
22nd Aug 2018 | 6 | 18 | 15 | 9 | All Results |
29th Aug 2018 | 24 | 21 | 0 | 3 | All Results |
5th Sep 2018 | 17 | 15 | 9 | 7 | All Results |
12th Sep 2018 | 15 | 9 | 9 | 15 | All Results |
19th Sep 2018 | 10 | 20 | 14 | 4 | All Results |
26th Sep 2018 | 17 | 20 | 4 | 7 | All Results |
10th Oct 2018 | 14 | 10 | 15 | 9 | All Results |
17th Oct 2018 | 15 | 23 | 9 | 1 | All Results |
24th Oct 2018 | 19 | 9 | 15 | 5 | All Results |
31st Oct 2018 | 15 | 9 | 17 | 7 | All Results |
7th Nov 2018 | 7 | 4 | 17 | 20 | All Results |
14th Nov 2018 | 15 | 6 | 18 | 9 | All Results |
21st Nov 2018 | 21 | 3 | All Results | ||
GF 28th Nov 2018 | LOST | WON | All Results |
Team Points Graph