State 3
Standings
1 | Campbelltown Blue | 235 | 16 | 12 | 4 | 0 | % | |||
2 | Campbelltown Cranky Chubby Chimps | 207 | 16 | 10 | 6 | 0 | % | |||
3 | South Adelaide | 200 | 15 | 10 | 5 | 0 | % | |||
4 | Adelaide Uni | 182 | 17 | 11 | 6 | 0 | % | |||
5 | Campbelltown Gold | 156 | 14 | 6 | 8 | 0 | % | |||
6 | Our Club | 137 | 14 | 5 | 9 | 0 | % | |||
7 | Barossa Valley | 123 | 14 | 4 | 10 | 0 | % | |||
8 | Next Generation | 104 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 235 | 207 | 200 | 182 | 156 | 137 | 123 | 104 | |
8th Aug 2018 | 18 | 21 | 15 | 3 | 9 | 15 | 9 | 6 | All Results |
15th Aug 2018 | 20 | 19 | 15 | 9 | 5 | 16 | 4 | 8 | All Results |
22nd Aug 2018 | 16 | 15 | 21 | 18 | 8 | 6 | 9 | 3 | All Results |
29th Aug 2018 | 17 | 17 | 19 | 7 | 14 | 10 | 5 | 7 | All Results |
5th Sep 2018 | 22 | 9 | 15 | 16 | 15 | 2 | 9 | 8 | All Results |
12th Sep 2018 | 19 | 5 | 17 | 21 | 3 | 7 | 19 | 5 | All Results |
19th Sep 2018 | 18 | 8 | 6 | 16 | 18 | 16 | 8 | 6 | All Results |
26th Sep 2018 | 20 | 17 | 7 | 7 | 17 | 10 | 14 | 4 | All Results |
10th Oct 2018 | 10 | 15 | 6 | 18 | 9 | 15 | 14 | 9 | All Results |
17th Oct 2018 | 6 | 23 | 19 | 19 | 18 | 5 | 1 | 5 | All Results |
24th Oct 2018 | 19 | 22 | 18 | 5 | 5 | 19 | 6 | 2 | All Results |
31st Oct 2018 | 22 | 5 | 19 | 18 | 18 | 2 | 6 | 6 | All Results |
7th Nov 2018 | 8 | 16 | 19 | 16 | 8 | 5 | 4 | 20 | All Results |
14th Nov 2018 | 20 | 15 | 4 | 9 | 9 | 9 | 15 | 15 | All Results |
SF 21st Nov 2018 | WON | LOST | LOST | WON | All Results | ||||
SF 28th Nov 2018 | LOST | WON | All Results | ||||||
GF 5th Dec 2018 | LOST | WON | All Results |
Team Points Graph