Thursday Division 2
Standings
1 | Precision North Mechanical Ltd. | 23 | 1 | 1 | 0 | 0 | % | |||
2 | Midnight Sun Coffee Roasters | 22 | 1 | 1 | 0 | 0 | % | |||
3 | Urban Realty Group | 19 | 1 | 0 | 1 | 0 | % | |||
4 | NorthwesTel | 19 | 1 | 1 | 0 | 0 | % | |||
5 | Aurora Geosciences Ltd. | 14 | 1 | 0 | 1 | 0 | % | |||
6 | Yukon Transportation Museum | 11 | 1 | 0 | 1 | 0 | % | |||
7 | Earls Kitchen + Bar Restaurants | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 23 | 22 | 19 | 19 | 14 | 11 | 0 | |
19th Apr 2018 | 23 | 22 | 19 | 19 | 14 | 11 | All Results |
Team Points Graph