Thursday Division 2
Standings
1 | Urban Realty Group | 116 | 6 | 4 | 2 | 0 | % | |||
2 | Yukon Transportation Museum | 114 | 6 | 4 | 2 | 0 | % | |||
3 | Precision North Mechanical Ltd. | 112 | 6 | 2 | 4 | 0 | % | |||
4 | NorthwesTel | 111 | 6 | 4 | 2 | 0 | % | |||
5 | Midnight Sun Coffee Roasters | 107 | 6 | 3 | 3 | 0 | % | |||
6 | Aurora Geosciences Ltd. | 104 | 6 | 3 | 3 | 0 | % | |||
7 | Earls Kitchen + Bar Restaurants | 91 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 116 | 114 | 112 | 111 | 107 | 104 | 91 | |
1st Mar 2018 | 8 | 26 | 14 | 20 | 22 | BYE | 19 | All Results |
8th Mar 2018 | 19 | 19 | 19 | BYE | 21 | 21 | 23 | All Results |
15th Mar 2018 | 26 | BYE | 26 | 18 | 13 | 12 | 14 | All Results |
22nd Mar 2018 | 17 | 18 | 15 | 18 | 18 | 19 | BYE | All Results |
29th Mar 2018 | 25 | 10 | BYE | 20 | 19 | 16 | 11 | All Results |
5th Apr 2018 | 21 | 21 | 14 | 14 | BYE | 23 | 11 | All Results |
12th Apr 2018 | BYE | 20 | 24 | 21 | 14 | 13 | 13 | All Results |
Team Points Graph