2F
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 134 | 106 | 105 | 105 | 98 | 90 | |
2nd Feb 2018 | 5 | 1 | 3 | 13 | 16 | 9 | All Results |
9th Feb 2018 | |||||||
16th Feb 2018 | |||||||
23rd Feb 2018 | 5 | 18 | 6 | 14 | 13 | 6 | All Results |
2nd Mar 2018 | 5 | 10 | 5 | 19 | 14 | 4 | All Results |
9th Mar 2018 | |||||||
16th Mar 2018 | |||||||
23rd Mar 2018 | |||||||
20th Apr 2018 | 16 | 6 | 13 | 3 | 7 | 7 | All Results |
27th Apr 2018 | 7 | 12 | All Results | ||||
4th May 2018 | 13 | 12 | 12 | 7 | 2 | 6 | All Results |
11th May 2018 | 13 | 6 | 12 | 7 | 7 | 7 | All Results |
18th May 2018 | 15 | 5 | 14 | 4 | 4 | 10 | All Results |
25th May 2018 | 12 | 7 | 10 | 18 | 6 | 4 | All Results |
1st Jun 2018 | 8 | 1 | 11 | 5 | 13 | 14 | All Results |
8th Jun 2018 | 13 | 14 | 5 | 1 | 7 | 7 | All Results |
15th Jun 2018 | 15 | 9 | 13 | 1 | 4 | 0 | All Results |
22nd Jun 2018 | 14 | 10 | 1 | 13 | 5 | 4 | All Results |
29th Jun 2018 |
Team Points Graph