Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 LYN08 187 19 16 2 1 %
2 STA01 166 19 15 1 3 %
3 COL12 162 19 11 6 2 %
4 PEP05 161 19 10 7 2 %
5 COL11 135 19 8 8 3 %
6 EST07 127 19 7 10 2 %
7 PRO07 119 18 9 6 3 %
8 CED02 108 19 3 13 3 %
9 RIC03 62 18 3 13 2 %
10 CED01 30 17 0 16 1 %
Weekly Breakdown
Date  LYN08  STA01  COL12  PEP05  COL11  EST07  PRO07  CED02  RIC03  CED01
Total: 187 166 162 161 135 127 119 108 62 30
14th Apr 2015 12 11
20 Apr
2 10
22 Apr
5
22 Apr
9 6 3 6 5
20 Apr
All Results
21st Apr 2015 10 12 11 12 7 9 5 5 6 2 All Results
28th Apr 2015 12 12 12 10 12 4 -5 6 1 2 All Results
5th May 2015 7 9 8 12 12 10 4 10 1 4 All Results
19th May 2015 9 9 8 8 10 7 7 3 12 2 All Results
19th May 2015 0
19 May
0 0 0
19 May
0 0 0 0 0
19 May
0
19 May
26th May 2015 12 9 11 9 10 5 4 7 10 3 All Results
2nd Jun 2015 10 9 12 6 10 6 8 3 4 5 All Results
9th Jun 2015 12 7 11 12 7 1 5 0 All Results
23rd Jun 2015 12 7 10 6 2 12 7 6 4 3 All Results
21st Jul 2015 9 12
27 Jul
7 8
21 Jul
8
21 Jul
7
27 Jul
24 9
27 Jul
0 0
27 Jul
All Results
28th Jul 2015 9 8 9 9 6 12 4 8 5 0 All Results
4th Aug 2015 12 11 7 10 12 4 8 6 6 0 All Results
11th Aug 2015 6 8 10 12 3 3 9 11 1 3 All Results
18th Aug 2015 10 7 6 7 7 6 8 6 All Results
25th Aug 2015 12 6 8
2 Sep
6
2 Sep
5 12 7 5 9 0 All Results
1st Sep 2015 9 12 12 9 12 3 4 3 -8 -2 All Results
15th Sep 2015 12 9 7 9 5 5 9 7 0 3 All Results
22nd Sep 2015 12 8 11 6 2 12 10 5 5 0 All Results
Team Points Graph