Division 1
Standings
1 | Taylor Range 1 | 277 | 19 | 13 | 6 | 0 | % | |||
2 | Stafford 2 | 228 | 20 | 11 | 9 | 0 | % | |||
3 | Squash Power 1 | 217 | 18 | 9 | 9 | 0 | % | |||
4 | Sandgate Tricklers | 216 | 19 | 13 | 6 | 0 | % | |||
5 | Wavell Div 1 Tuesday | 200 | 17 | 8 | 8 | 1 | % | |||
6 | Carseldine 1 (Withdrawn) | 135 | 14 | 5 | 8 | 1 | % | |||
7 | Stafford 3 | 127 | 17 | 2 | 15 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 277 | 228 | 217 | 216 | 200 | 135 | 127 | |
17th Apr 2018 | 4 | 7 | BYE | 17 | 20 | 17 | 7 | All Results |
24th Apr 2018 | 4 | 20 | 8 | 16 | BYE | 20 | 4 | All Results |
1st May 2018 | 14 | 18 | 6 | BYE | 6 | 18 | 10 | All Results |
8th May 2018 | 6 | 15 | 18 | 9 | 16 | 8 | All Results | |
15th May 2018 | 16 | BYE | 19 | 8 | 5 | 18 | 6 | All Results |
22nd May 2018 | 9 | 15 | 13 | 7 | 17 | 4 | BYE | All Results |
29th May 2018 | BYE | 18 | 16 | 4 | 6 | 20 | 8 | All Results |
5th Jun 2018 | 20 | 13 | BYE | 12 | 4 | 8 | 6 | All Results |
12th Jun 2018 | 18 | 16 | 8 | 16 | BYE | 6 | 8 | All Results |
19th Jun 2018 | 17 | 17 | 7 | BYE | 12 | 12 | 7 | All Results |
26th Jun 2018 | 19 | 10 | 5 | 14 | 19 | 5 | All Results | |
3rd Jul 2018 | 20 | BYE | 17 | 4 | 7 | 7 | 17 | All Results |
10th Jul 2018 | 18 | 6 | 19 | 18 | 6 | 5 | BYE | All Results |
17th Jul 2018 | BYE | 8 | 22 | 24 | 16 | 0 | 2 | All Results |
24th Jul 2018 | 7 | 24 | BYE | 18 | 17 | 0 | 6 | All Results |
31st Jul 2018 | 24 | 8 | 8 | 16 | BYE | 0 | 16 | All Results |
7th Aug 2018 | 20 | 15 | 9 | BYE | BYE | 4 | All Results | |
14th Aug 2018 | 17 | 9 | 7 | 15 | 15 | 9 | All Results | |
21st Aug 2018 | 23 | BYE | 15 | 1 | 9 | BYE | All Results | |
28th Aug 2018 | 21 | 3 | BYE | 17 | 7 | BYE | All Results | |
4th Sep 2018 | BYE | 6 | 20 | BYE | 18 | 4 | All Results | |
SF 11th Sep 2018 | LOST | WON | LOST | WON | All Results | |||
GF 18th Sep 2018 | LOST | WON | All Results |
Team Points Graph