State 4
Standings
1 | Largs Bay | 199 | 16 | 12 | 4 | 0 | % | |||
2 | Walkerville INEA YMCA | 186 | 17 | 11 | 6 | 0 | % | |||
3 | Next Gen | 173 | 16 | 9 | 7 | 0 | % | |||
4 | Mt Barker | 169 | 15 | 8 | 7 | 0 | % | |||
5 | Campbelltown Gold | 114 | 15 | 3 | 12 | 0 | % | |||
6 | Adelaide Malibu | 95 | 15 | 4 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 199 | 186 | 173 | 169 | 114 | 95 | |
31st Jan 2018 | 13 | 13 | 13 | 4 | 6 | 7 | All Results |
7th Feb 2018 | 15 | 6 | 11 | 6 | 3 | 13 | All Results |
14th Feb 2018 | 16 | 6 | 6 | 16 | 13 | 5 | All Results |
21st Feb 2018 | 13 | 14 | 8 | 7 | 14 | 6 | All Results |
28th Feb 2018 | 15 | 12 | 6 | 16 | 3 | 2 | All Results |
7th Mar 2018 | 13 | 16 | 8 | 4 | 4 | 12 | All Results |
14th Mar 2018 | 7 | 13 | 6 | 15 | 12 | 6 | All Results |
21st Mar 2018 | 6 | 14 | 15 | 7 | 6 | 12 | All Results |
28th Mar 2018 | 15 | 12 | 7 | 16 | 5 | 8 | All Results |
4th Apr 2018 | 12 | 9 | 13 | 16 | 7 | 2 | All Results |
11th Apr 2018 | 31 | 30 | 24 | 11 | 21 | 4 | All Results |
18th Apr 2018 | 8 | 13 | 16 | 5 | 5 | 13 | All Results |
2nd May 2018 | 16 | 7 | 13 | 14 | 6 | 3 | All Results |
9th May 2018 | 7 | 16 | 13 | 16 | 1 | 2 | All Results |
16th May 2018 | 12 | 5 | 14 | 16 | 8 | 0 | All Results |
SF 23rd May 2018 | WON | LOST | All Results | ||||
GF 30th May 2018 | WON | LOST | All Results |
Team Points Graph