Men 40 B Blue
Standings
1 | Free State | 50 | 3 | 3 | 0 | 0 | % | |||
2 | Northerns | 46 | 3 | 2 | 1 | 0 | % | |||
3 | Eastern Province B | 16 | 3 | 1 | 2 | 0 | % | |||
4 | SANDF | 13 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 50 | 46 | 16 | 13 | |
9th Sep 2017 | 15 | 8 | 13 | 7 | All Results |
10th Sep 2017 | 16 | 19 | 3 | 3 | All Results |
11th Sep 2017 | 19 | 19 | 0 | 3 | All Results |
Team Points Graph