Box 08
Standings
1 | Navil Nayaran | 15 | 5 | 5 | 0 | 0 | % | |||
2 | Kramer Thompson | 11 | 4 | 3 | 1 | 0 | % | |||
3 | Jiri Hronik | 8 | 5 | 2 | 3 | 0 | % | |||
4 | Kunaal Chand | 8 | 4 | 1 | 3 | 0 | % | |||
5 | Eric Hayman | 6 | 5 | 1 | 4 | 0 | % | |||
6 | Michael McCauley | 3 | 3 | 1 | 2 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 15 | 11 | 8 | 8 | 6 | 3 | |
13th Jan 2025 | 3 | 3 | 3 | 2 | 2 | 0 | All Results |
20th Jan 2025 | 3 | 3 | 0 | 0 | All Results | ||
27th Jan 2025 | 3 | 2 | 1 | 3 | 1 | 3 | All Results |
3rd Feb 2025 | 3 | 1 | 1 | 3 | All Results | ||
10th Feb 2025 | 3 | 3 | 3 | 2 | 0 | 0 | All Results |
Team Points Graph