Division 2
Standings
1 | MEADIAsolutions | 110 | 7 | 5 | 2 | 0 | % | |||
2 | Crowe Mackay LLP | 100 | 7 | 3 | 4 | 0 | % | |||
3 | Apprendo | 93 | 7 | 3 | 4 | 0 | % | |||
4 | Steadfast Electric | 91 | 7 | 5 | 2 | 0 | % | |||
5 | Precision North Mechanical | 83 | 7 | 2 | 5 | 0 | % | |||
6 | Team Mark Tinana | 82 | 6 | 4 | 2 | 0 | % | |||
7 | PR Services | 71 | 7 | 2 | 5 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 110 | 100 | 93 | 91 | 83 | 82 | 71 | |
9th Jan 2025 | 11 | 13 | 16 | 17 | 11 | BYE | 15 | All Results |
16th Jan 2025 | 15 | 22 | 9 | 8 | 14 | 10 | BYE | All Results |
23rd Jan 2025 | 8 | BYE | 9 | 17 | 11 | 15 | 16 | All Results |
30th Jan 2025 | 20 | 15 | 11 | 6 | BYE | 18 | 9 | All Results |
6th Feb 2025 | BYE | 14 | 13 | 14 | 10 | 20 | 12 | All Results |
13th Feb 2025 | 16 | 12 | 25 | BYE | 21 | 10 | 5 | All Results |
20th Feb 2025 | 21 | 6 | BYE | 25 | 10 | 9 | 5 | All Results |
27th Feb 2025 | 19 | 18 | 10 | 4 | 6 | BYE | 9 | All Results |
6th Mar 2025 | BYE | |||||||
13th Mar 2025 | BYE | |||||||
20th Mar 2025 | BYE | |||||||
27th Mar 2025 | BYE | |||||||
3rd Apr 2025 | BYE | |||||||
10th Apr 2025 | BYE |
Team Points Graph