Grade 2
Standings
1 | VRC (4) | 676 | 4 | 4 | 0 | 0 | % | |||
2 | Mulgrave (2) | 648 | 4 | 3 | 1 | 0 | % | |||
3 | VRC (3) | 531 | 4 | 0 | 4 | 0 | % | |||
4 | Mulgrave (3) | 451 | 4 | 1 | 3 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 676 | 648 | 531 | 451 | |
14th Feb 2025 | 162 | 178 | 127 | 121 | All Results |
21st Feb 2025 | 180 | 158 | 131 | 76 | All Results |
28th Feb 2025 | 169 | 135 | 133 | 152 | All Results |
7th Mar 2025 | 165 | 177 | 140 | 102 | All Results |
14th Mar 2025 | |||||
21st Mar 2025 | |||||
28th Mar 2025 | |||||
4th Apr 2025 | |||||
2nd May 2025 | |||||
9th May 2025 | |||||
16th May 2025 | |||||
23rd May 2025 | |||||
30th May 2025 | |||||
6th Jun 2025 | |||||
13th Jun 2025 |
Team Points Graph