Monday Mixed
Standings
1 | Ninjas | 1652 | 7 | 5 | 2 | 0 | % | |||
2 | Terminators | 1642 | 7 | 7 | 0 | 0 | % | |||
3 | Elite | 1612 | 7 | 2 | 5 | 0 | % | |||
4 | Power | 1584 | 7 | 5 | 2 | 0 | % | |||
5 | Thunder | 1536 | 7 | 3 | 4 | 0 | % | |||
6 | All Stars | 1377 | 7 | 3 | 4 | 0 | % | |||
7 | Warriors | 1376 | 6 | 3 | 3 | 0 | % | |||
8 | Chargers | 1372 | 6 | 4 | 2 | 0 | % | |||
9 | Hot Shots | 1345 | 6 | 4 | 2 | 0 | % | |||
10 | Rebels | 1338 | 6 | 3 | 3 | 0 | % | |||
11 | Amigos | 1327 | 7 | 1 | 6 | 0 | % | |||
12 | Returners | 1260 | 7 | 2 | 4 | 1 | % | |||
13 | Dominators | 1140 | 6 | 1 | 4 | 1 | % | |||
14 | Gladiators | 1124 | 6 | 2 | 4 | 0 | % | |||
15 | Bandits | 1089 | 6 | 3 | 3 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 1652 | 1642 | 1612 | 1584 | 1536 | 1377 | 1376 | 1372 | 1345 | 1338 | 1327 | 1260 | 1140 | 1124 | 1089 | |
4th Nov 2024 | 221 | 248 | 236 | 237 | 220 | 240 | BYE | 250 | 228 | 209 | 203 | 194 | 225 | 204 | 232 | All Results |
11th Nov 2024 | 226 | 237 | 237 | 218 | 244 | 190 | 201 | 239 | 211 | BYE | 244 | 224 | 219 | 210 | 224 | All Results |
18th Nov 2024 | 254 | 224 | 255 | 219 | 225 | 215 | 223 | 190 | 226 | 238 | 175 | 227 | 222 | BYE | 229 | All Results |
25th Nov 2024 | 229 | 226 | 224 | 248 | 232 | 217 | 231 | 234 | 222 | 215 | 211 | 0 | 0 | 202 | BYE | All Results |
2nd Dec 2024 | 215 | 217 | 207 | 225 | 101 | 224 | 271 | 214 | 221 | 215 | 194 | 191 | BYE | 205 | 104 | All Results |
9th Dec 2024 | 261 | 241 | 233 | 233 | 243 | 196 | 221 | BYE | 237 | 242 | 225 | 213 | 263 | 224 | 210 | All Results |
16th Dec 2024 | 246 | 249 | 220 | 204 | 271 | 95 | 229 | 245 | BYE | 219 | 75 | 211 | 211 | 79 | 90 | All Results |
23rd Dec 2024 | BYE | |||||||||||||||
6th Jan 2025 | BYE | |||||||||||||||
13th Jan 2025 | BYE | |||||||||||||||
20th Jan 2025 | BYE | |||||||||||||||
3rd Feb 2025 | BYE | |||||||||||||||
10th Feb 2025 | BYE | |||||||||||||||
17th Feb 2025 | BYE | |||||||||||||||
24th Feb 2025 | BYE | |||||||||||||||
3rd Mar 2025 | BYE | |||||||||||||||
10th Mar 2025 | BYE | |||||||||||||||
17th Mar 2025 | BYE | |||||||||||||||
24th Mar 2025 | BYE | |||||||||||||||
31st Mar 2025 | BYE | |||||||||||||||
7th Apr 2025 | BYE | |||||||||||||||
14th Apr 2025 | BYE | |||||||||||||||
28th Apr 2025 | BYE | |||||||||||||||
5th May 2025 | BYE | |||||||||||||||
12th May 2025 | BYE | |||||||||||||||
19th May 2025 | BYE | |||||||||||||||
26th May 2025 | BYE | |||||||||||||||
2nd Jun 2025 | BYE | |||||||||||||||
16th Jun 2025 | BYE | |||||||||||||||
23rd Jun 2025 | BYE | |||||||||||||||
30th Jun 2025 | BYE | |||||||||||||||
7th Jul 2025 | BYE | |||||||||||||||
14th Jul 2025 | BYE | |||||||||||||||
21st Jul 2025 | BYE | |||||||||||||||
28th Jul 2025 | BYE | |||||||||||||||
4th Aug 2025 | BYE | |||||||||||||||
11th Aug 2025 | BYE | |||||||||||||||
18th Aug 2025 | BYE | |||||||||||||||
25th Aug 2025 | BYE | |||||||||||||||
1st Sep 2025 | BYE | |||||||||||||||
8th Sep 2025 | BYE | |||||||||||||||
15th Sep 2025 | BYE | |||||||||||||||
22nd Sep 2025 | BYE | |||||||||||||||
29th Sep 2025 | BYE | |||||||||||||||
13th Oct 2025 | BYE | |||||||||||||||
20th Oct 2025 | BYE | |||||||||||||||
27th Oct 2025 | BYE | |||||||||||||||
3rd Nov 2025 | BYE | |||||||||||||||
10th Nov 2025 | BYE | |||||||||||||||
17th Nov 2025 | BYE |
Team Points Graph