Division 2
Standings
1 | Hamilton | 207 | 14 | 12 | 2 | 0 | % | |||
2 | Glasgow uni | 188 | 14 | 9 | 5 | 0 | % | |||
3 | Newlands 3 | 176 | 14 | 10 | 4 | 0 | % | |||
4 | Townend | 161 | 14 | 8 | 6 | 0 | % | |||
5 | Whitecraigs LTC 2 | 151 | 14 | 6 | 8 | 0 | % | |||
6 | Craighelen | 142 | 14 | 8 | 6 | 0 | % | |||
7 | Strathgryffe 2 | 138 | 14 | 6 | 8 | 0 | % | |||
8 | Whitecraigs LTC 3 | 130 | 14 | 5 | 9 | 0 | % | |||
9 | Scotstoun | 123 | 14 | 4 | 10 | 0 | % | |||
10 | Allander | 95 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 207 | 188 | 176 | 161 | 151 | 142 | 138 | 130 | 123 | 95 | |
2nd Oct 2024 | 18 | 18 | 15 | 2 | 8 | 16 | 15 | 3 | 6 | 7 | All Results |
9th Oct 2024 | 12 | 9 | 13 | 12 | 14 | 15 | 9 | 5 | 7 | 14 | All Results |
23rd Oct 2024 | 17 | 14 | 15 | 5 | 8 | 18 | 18 | 4 | 4 | 0 | All Results |
30th Oct 2024 | 14 | 16 | 16 | 8 | 8 | 6 | 4 | 16 | 13 | 7 | All Results |
6th Nov 2024 | 15 | 16 | 15 | 8 | 6 | 12 | 16 | 6 | 7 | 4 | All Results |
13th Nov 2024 | 18 | 8 | 16 | 14 | 18 | 1 | 2 | 9 | 13 | 3 | All Results |
20th Nov 2024 | 15 | 14 | 9 | 12 | 7 | 14 | 7 | 17 | 3 | 4 | All Results |
27th Nov 2024 | 18 | 9 | 2 | 17 | 16 | 13 | 4 | 3 | 16 | 8 | All Results |
4th Dec 2024 | 15 | 7 | 14 | 17 | 16 | 4 | 16 | 9 | 8 | 8 | All Results |
8th Jan 2025 | 10 | 16 | 3 | 13 | 18 | 12 | 16 | 7 | 9 | 6 | All Results |
15th Jan 2025 | 12 | 7 | 16 | 12 | 9 | 5 | 4 | 17 | 14 | 14 | All Results |
22nd Jan 2025 | 9 | 18 | 7 | 14 | 2 | 16 | 17 | 14 | 6 | 10 | All Results |
29th Jan 2025 | 17 | 18 | 18 | 15 | 7 | 3 | 4 | 15 | 8 | 10 | All Results |
5th Feb 2025 | 17 | 18 | 17 | 12 | 14 | 7 | 6 | 5 | 9 | 0 | All Results |
12th Feb 2025 | |||||||||||
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph