Division 2
Standings
1 | Hamilton | 94 | 6 | 6 | 0 | 0 | % | |||
2 | Newlands 3 | 90 | 6 | 6 | 0 | 0 | % | |||
3 | Glasgow uni | 81 | 6 | 4 | 2 | 0 | % | |||
4 | Craighelen | 67 | 5 | 4 | 1 | 0 | % | |||
5 | Strathgryffe 2 | 64 | 6 | 3 | 3 | 0 | % | |||
6 | Scotstoun | 50 | 6 | 2 | 4 | 0 | % | |||
7 | Whitecraigs LTC 2 | 44 | 5 | 1 | 4 | 0 | % | |||
8 | Allander | 35 | 6 | 1 | 5 | 0 | % | |||
9 | Townend | 35 | 5 | 0 | 5 | 0 | % | |||
10 | Whitecraigs LTC 3 | 34 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 94 | 90 | 81 | 67 | 64 | 50 | 44 | 35 | 35 | 34 | |
2nd Oct 2024 | 18 | 15 | 18 | 16 | 15 | 6 | 8 | 7 | 2 | 3 | All Results |
9th Oct 2024 | 12 | 13 | 9 | 15 | 9 | 7 | 14 | 14 | 12 | 5 | All Results |
23rd Oct 2024 | 17 | 15 | 14 | 18 | 18 | 4 | 8 | 0 | 5 | 4 | All Results |
30th Oct 2024 | 14 | 16 | 16 | 6 | 4 | 13 | 8 | 7 | 8 | 16 | All Results |
6th Nov 2024 | 15 | 15 | 16 | 12 | 16 | 7 | 6 | 4 | 8 | 6 | All Results |
13th Nov 2024 | 18 | 16 | 8 | 2 | 13 | 3 | All Results | ||||
20th Nov 2024 | |||||||||||
27th Nov 2024 | |||||||||||
4th Dec 2024 | |||||||||||
8th Jan 2025 | |||||||||||
15th Jan 2025 | |||||||||||
22nd Jan 2025 | |||||||||||
29th Jan 2025 | |||||||||||
5th Feb 2025 | |||||||||||
12th Feb 2025 | |||||||||||
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph