Women 3
Standings
1 | Mount Royal University | 16 | 6 | 3 | 3 | 0 | % | |||
2 | Edgemont Athletic | 15 | 6 | 3 | 3 | 0 | % | |||
3 | South Calgary Squash Club | 14 | 6 | 2 | 4 | 0 | % | |||
4 | Bow Valley Athletic Club | 14 | 5 | 4 | 1 | 0 | % | |||
5 | West Hillhurst | 11 | 5 | 2 | 3 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 16 | 15 | 14 | 14 | 11 | |
17th Sep 2024 | 1 | 4 |
4
17 Sep
|
1
17 Sep
|
BYE | All Results |
1st Oct 2024 | 3 | 1 | 2 | BYE | 4 | All Results |
15th Oct 2024 | BYE | 4 | 1 | 4 | 1 | All Results |
29th Oct 2024 | 2 | BYE | 2 | 3 | 3 | All Results |
12th Nov 2024 | 4 | 2 | BYE | 3 | 1 | All Results |
26th Nov 2024 | 4 | 1 | 2 | 3 | BYE | All Results |
10th Dec 2024 | 2 | 3 | 3 | BYE | 2 | All Results |
7th Jan 2025 | BYE | |||||
21st Jan 2025 | BYE | |||||
4th Feb 2025 | BYE | |||||
18th Feb 2025 | BYE | |||||
4th Mar 2025 | BYE | |||||
18th Mar 2025 | BYE | |||||
1st Apr 2025 | BYE |
Team Points Graph