Five Rivers Div 4
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 169 | 160 | 113 | 112 | 94 | 54 | |
11th Jul 2024 | 12 | 4 | 5 | 9 | 9 | 3 | All Results |
18th Jul 2024 | 10 | 12 | 4 | 9 | 5 | 4 | All Results |
25th Jul 2024 | 11 | 10 | 11 | 5 | 6 | 5 | All Results |
1st Aug 2024 | 9 | 3 | 9 | 4 | 12 | 3 | All Results |
8th Aug 2024 | 12 | 12 | 9 | 4 | 2 | 0 | All Results |
15th Aug 2024 | 6 | 9 | 2 | 12 | 12 | 0 | All Results |
22nd Aug 2024 | 11 | 10 | 3 | 9 | 4 | 5 | All Results |
29th Aug 2024 |
9
29 Aug
|
9
29 Aug
|
11
29 Aug
|
5
29 Aug
|
3
29 Aug
|
3
29 Aug
|
All Results |
5th Sep 2024 |
10
5 Sep
|
11
5 Sep
|
5
5 Sep
|
3
5 Sep
|
9
5 Sep
|
6
5 Sep
|
All Results |
12th Sep 2024 | 11 | 12 | 9 | 6 | 2 | 4 | All Results |
3rd Oct 2024 | 5 | 10 | 11 | 6 | 4 | 9 | All Results |
10th Oct 2024 | 12 | 10 | 1 | 3 | 9 | 3 | All Results |
17th Oct 2024 | 12 | 3 | 11 | 9 | 0 | 5 | All Results |
24th Oct 2024 | 12 | 12 | 2 | 0 | 12 | 2 | All Results |
31st Oct 2024 | 12 | 12 | 9 | 4 | 1 | 0 | All Results |
7th Nov 2024 | 3 | 9 | 11 | 12 | 3 | 0 | All Results |
14th Nov 2024 | 12 | 12 | 0 | 12 | 1 | 2 | All Results |
21st Nov 2024 |
Team Points Graph