Division 3
Standings
1 | Stafford 7 Seals | 285 | 22 | 17 | 5 | 0 | % | |||
2 | Stafford 6 Skunks | 223 | 23 | 15 | 8 | 0 | % | |||
3 | Rocksand | 210 | 22 | 11 | 11 | 0 | % | |||
4 | Scarborough 004 | 192 | 23 | 12 | 11 | 0 | % | |||
5 | Stafford 5 Centipedes | 185 | 21 | 12 | 9 | 0 | % | |||
6 | Taylor Range 2 | 164 | 21 | 7 | 14 | 0 | % | |||
7 | Sanding Tall | 157 | 21 | 7 | 14 | 0 | % | |||
8 | Stafford 4 Sheep | 155 | 21 | 6 | 15 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 285 | 223 | 210 | 192 | 185 | 164 | 157 | 155 | |
11th Jul 2024 | 13 | 14 | 6 | 2 | 17 | 13 | 5 | 6 | All Results |
18th Jul 2024 | 16 | 3 | 14 | 14 | 2 | 5 | 7 | 12 | All Results |
25th Jul 2024 | 16 | 5 | 3 | 16 | 14 | 16 | 3 | 3 | All Results |
1st Aug 2024 | 16 | 4 | 16 | 15 | 15 | 3 | 3 | 4 | All Results |
8th Aug 2024 | 15 | 7 | 12 | 12 | 13 | 4 | 3 | 7 | All Results |
15th Aug 2024 | 12 | 14 | 17 | 14 | 7 | 5 | 5 | 2 | All Results |
22nd Aug 2024 | 16 | 6 | 7 | 3 | 4 | 15 | 12 | 13 | All Results |
29th Aug 2024 | 7 | 13 | 12 | 7 | 12 | 4 | 6 | 15 | All Results |
5th Sep 2024 | 2 | 17 | 17 | 4 | 1 | 15 | 13 | 6 | All Results |
12th Sep 2024 | 17 | 13 | 3 | 12 | 5 | 4 | 15 | 2 | All Results |
19th Sep 2024 | 15 | 8 | 13 | 11 | 4 | 6 | 4 | 15 | All Results |
26th Sep 2024 | 18 | 12 | 7 | 13 | 11 | 1 | 7 | 6 | All Results |
3rd Oct 2024 | 8 | 3 | 13 | 4 | 10 | 16 | 15 | 6 | All Results |
10th Oct 2024 | 14 | 13 | 15 | 5 | 14 | 5 | 4 | 4 | All Results |
17th Oct 2024 | 12 | 19 | 7 | 14 | 5 | 13 | 0 | 6 | All Results |
24th Oct 2024 | 18 | 1 | 5 | 11 | 9 | 8 | 12 | 7 | All Results |
31st Oct 2024 | 17 | 15 | 12 | 7 | 4 | 4 | 15 | 2 | All Results |
7th Nov 2024 | 13 | 16 | 17 | 3 | 10 | 2 | 6 | 5 | All Results |
14th Nov 2024 | 8 | 16 | 3 | 5 | 15 | 11 | 4 | 14 | All Results |
21st Nov 2024 | 19 | 11 | 5 | 14 | 0 | 8 | 5 | 14 | All Results |
28th Nov 2024 | 13 | 13 | 6 | 6 | 13 | 6 | 13 | 6 | All Results |
SF 5th Dec 2024 | LOST | WON | LOST | WON | All Results | ||||
GF 12th Dec 2024 | WON | LOST | All Results |
Team Points Graph