Box 08
Standings
1 | Fergus Barry | 14 | 5 | 4 | 1 | 0 | % | |||
2 | Peter Robson | 13 | 5 | 4 | 1 | 0 | % | |||
3 | Stuart Attwood | 10 | 5 | 3 | 2 | 0 | % | |||
4 | Shalindra Selvadura | 9 | 5 | 3 | 2 | 0 | % | |||
5 | Michael McCauley | 6 | 5 | 1 | 4 | 0 | % | |||
6 | Nick Beecroft | 4 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 14 | 13 | 10 | 9 | 6 | 4 | |
18th Mar 2024 | 3 | 3 | 1 | 3 | 0 | 0 | All Results |
25th Mar 2024 | 3 | 3 | 0 | 0 | 3 | 1 | All Results |
1st Apr 2024 |
3
23 Apr
|
3 | 3 |
0
23 Apr
|
1 | 0 | All Results |
8th Apr 2024 | 2 | 3 | 3 | 3 | 0 | 2 | All Results |
15th Apr 2024 | 3 | 1 | 3 | 3 | 2 | 1 | All Results |
Team Points Graph