Box 04
Standings
1 | James Herbert | 15 | 5 | 5 | 0 | 0 | % | |||
2 | Darvan Thavendran | 10 | 4 | 3 | 1 | 0 | % | |||
3 | Guy Pascal | 8 | 5 | 2 | 3 | 0 | % | |||
4 | Simon Begg | 7 | 5 | 2 | 3 | 0 | % | |||
5 | Mark Wilkinson | 6 | 4 | 0 | 4 | 0 | % | |||
6 | Shaun Lorentz | 5 | 3 | 1 | 2 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 15 | 10 | 8 | 7 | 6 | 5 | |
19th Mar 2024 | 3 | 1 | 3 | 3 | 2 | 2 | All Results |
26th Mar 2024 | 3 | 3 | 1 | 0 | 1 | 3 | All Results |
2nd Apr 2024 | 3 | 0 | 3 | 1 | All Results | ||
9th Apr 2024 | 3 | 3 | 1 | 0 | All Results | ||
16th Apr 2024 | 3 | 3 | 3 | 1 | 2 | 0 | All Results |
Team Points Graph