Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Rebels 4667 20 17 2 1 %
2 Amigos 4501 20 8 11 1 %
3 Power 4428 20 14 5 1 %
4 Chargers 4383 20 8 11 1 %
5 Bandits 4329 20 13 6 1 %
6 Elite 4277 20 9 10 1 %
7 Terminators 4228 20 12 7 1 %
8 Warriors 4205 20 10 9 1 %
9 Hot Shots 4158 20 10 9 1 %
10 Gladiators 4139 20 7 12 1 %
11 Dominators 4037 20 7 12 1 %
12 Ninjas 4022 20 8 11 1 %
13 Thunder 3994 20 8 11 1 %
14 All Stars 3844 20 2 17 1 %
Weekly Breakdown
Date  Rebels  Amigos  Power  Chargers  Bandits  Elite  Terminators  Warriors  Hot Shots  Gladiators  Dominators  Ninjas  Thunder  All Stars
Total: 4667 4501 4428 4383 4329 4277 4228 4205 4158 4139 4037 4022 3994 3844
8th Jan 2024 65 75 65 75 65 65 75 65 75 75 65 75 65 65
15th Jan 2024 239 262 196 261 251 228 181 227 244 229 214 207 210 206 All Results
22nd Jan 2024 258 215 216 216 258 199 282 228 203 201 207 210 244 173 All Results
29th Jan 2024 264 255 218 257 89 221 231 199 236 210 229 270 75 196 All Results
5th Feb 2024 204 202 224 231 245 220 211 255 216 250 218 186 218 191 All Results
12th Feb 2024 266 228 241 220 250 226 208 213 211 237 219 192 187 206 All Results
19th Feb 2024 209 200 277 218 177 241 214 210 240 205 233 218 222 167 All Results
26th Feb 2024 242 239 248 200 218 209 185 282 235 216 181 232 234 221 All Results
4th Mar 2024 255 219 257 250 250 239 225 170 226 205 210 230 222 196 All Results
11th Mar 2024 248 230 243 270 207 218 221 216 204 199 250 187 195 165 All Results
18th Mar 2024 228 254 229 215 249 210 193 240 214 208 179 197 252 289 All Results
25th Mar 2024 220 262 213 234 201 193 211 235 187 188 215 197 222 233 All Results
8th Apr 2024 229 265 257 221 196 248 152 212 160 188 125 214 250 128 All Results
15th Apr 2024 245 225 249 218 245 202 210 150 190 238 247 171 164 207 All Results
22nd Apr 2024 252 217 229 226 252 219 248 212 228 245 197 276 186 196 All Results
29th Apr 2024 239 181 232 229 146 194 240 207 225 158 207 223 242 200 All Results
6th May 2024 242 239 247 236 255 279 241 231 253 238 215 216 205 199 All Results
13th May 2024 235 215 210 217 252 225 225 245 228 190 188 185 172 200 All Results
20th May 2024 263 224 248 243 272 231 239 218 161 188 212 148 204 195 All Results
27th May 2024 264 294 129 146 251 210 236 190 222 271 226 188 225 211 All Results
Team Points Graph