Division 4
Standings
1 | Taylor Range 3 | 167 | 16 | 11 | 5 | 0 | % | |||
2 | Stafford 8 Spiders | 164 | 16 | 12 | 4 | 0 | % | |||
3 | WV United | 144 | 17 | 7 | 10 | 0 | % | |||
4 | Sands by me | 105 | 16 | 8 | 8 | 0 | % | |||
5 | Taylor range 4 | 77 | 15 | 2 | 13 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 167 | 164 | 144 | 105 | 77 | |
18th Jan 2024 | 3 | 7 | 4 | 4 | BYE | All Results |
25th Jan 2024 | 16 | 0 | 12 | BYE | 0 | All Results |
1st Feb 2024 | 13 | BYE | 6 | 4 | 15 | All Results |
8th Feb 2024 | BYE | 6 | 16 | 12 | 3 | All Results |
15th Feb 2024 | 15 | 15 | BYE | 4 | 4 | All Results |
22nd Feb 2024 | 15 | 4 | 3 | 8 | BYE | All Results |
29th Feb 2024 | 14 | 11 | 4 | BYE | 5 | All Results |
7th Mar 2024 | 16 | BYE | 3 | 13 | 5 | All Results |
14th Mar 2024 | BYE | 13 | 14 | 0 | 5 | All Results |
21st Mar 2024 | 18 | 18 | BYE | 1 | 1 | All Results |
4th Apr 2024 | 5 | 9 | 18 | 0 | BYE | All Results |
11th Apr 2024 | 12 | 14 | 5 | BYE | 6 | All Results |
18th Apr 2024 | 4 | BYE | 15 | 13 | 6 | All Results |
2nd May 2024 | BYE | 16 | 6 | 3 | 13 | All Results |
9th May 2024 | 4 | 15 | BYE | 10 | 4 | All Results |
16th May 2024 | 5 | 14 | 11 | 8 | BYE | All Results |
23rd May 2024 | 14 | 15 | 4 | BYE | 5 | All Results |
30th May 2024 | 13 | BYE | 6 | 13 | 3 | All Results |
6th Jun 2024 | BYE | 7 | 17 | 12 | 2 | All Results |
SF 13th Jun 2024 | WON | WON | LOST | LOST | All Results | |
GF 20th Jun 2024 |
Team Points Graph