Div 1
Standings
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 108 | 106 | 106 | 105 | 43 | |
18th Sep 2023 | 6 | BYE | 18 | 17 | 1 | All Results |
2nd Oct 2023 | 9 | 15 | 12 | 12 | BYE | All Results |
9th Oct 2023 | BYE | 7 | 21 | 11 | 3 | All Results |
16th Oct 2023 | 9 | 13 | BYE | 15 | 11 | All Results |
23rd Oct 2023 | 22 | 19 | 5 | BYE | 2 | All Results |
30th Oct 2023 | 16 | BYE | 8 | 16 | 8 | All Results |
6th Nov 2023 | 19 | 5 | 9 | 15 | BYE | All Results |
13th Nov 2023 | BYE | 18 | 22 | 6 | 2 | All Results |
20th Nov 2023 | 11 | 16 | BYE | 13 | 8 | All Results |
27th Nov 2023 | 16 | 13 | 11 | BYE | 8 | All Results |
SF 4th Dec 2023 | WON | LOST | All Results | |||
GF 11th Dec 2023 | LOST | WON | All Results |
Team Points Graph