Squash
Standings
1 | 4. Stones | 149 | 9 | 6 | 3 | 0 | % | |||
2 | 2. Fooies | 145 | 9 | 6 | 3 | 0 | % | |||
3 | 3. Beatles | 143 | 9 | 5 | 4 | 0 | % | |||
4 | 6. Nirvana | 126 | 9 | 4 | 5 | 0 | % | |||
5 | 5. Gunners | 121 | 9 | 3 | 6 | 0 | % | |||
6 | 1. Killers | 115 | 9 | 3 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 149 | 145 | 143 | 126 | 121 | 115 | |
30th Aug 2023 | 21 | 14 | 11 | 9 | 20 | 17 | All Results |
6th Sep 2023 | 21 | 13 | 21 | 10 | 7 | 14 | All Results |
13th Sep 2023 | 13 | 17 | 19 | 10 | 17 | 13 | All Results |
4th Oct 2023 | 18 | 19 | 20 | 16 | 11 | 12 | All Results |
11th Oct 2023 | 16 | 18 | 15 | 12 | 12 | 13 | All Results |
1st Nov 2023 | 17 | 17 | 14 | 16 | 12 | 10 | All Results |
8th Nov 2023 | 19 | 16 | 13 | 17 | 11 | 12 | All Results |
15th Nov 2023 | 12 | 17 | 12 | 17 | 18 | 10 | All Results |
22nd Nov 2023 | 12 | 14 | 18 | 19 | 13 | 14 | All Results |
GF 29th Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Points Graph