State 4
Standings
1 | Next Generation Generators | 224 | 15 | 12 | 3 | 0 | % | |||
2 | Mount Barker | 223 | 15 | 11 | 4 | 0 | % | |||
3 | South Adelaide Red | 198 | 15 | 9 | 6 | 0 | % | |||
4 | Campbelltown Squash.com.au | 180 | 13 | 7 | 6 | 0 | % | |||
5 | Campbelltown ARC | 164 | 15 | 8 | 7 | 0 | % | |||
6 | Somerton Blue | 145 | 13 | 5 | 8 | 0 | % | |||
7 | South Adelaide Blue | 137 | 12 | 3 | 9 | 0 | % | |||
8 | Rackets & Strings Black | 126 | 12 | 4 | 8 | 0 | % | |||
9 | PAOC Lovells Automotive | 102 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 224 | 223 | 198 | 180 | 164 | 145 | 137 | 126 | 102 | |
8th Aug 2023 | 18 | 19 | 19 | BYE | 5 | 5 | 6 | 19 | 5 | All Results |
15th Aug 2023 | 17 | 21 | 14 | 21 | 3 | 3 | 10 | 7 | BYE | All Results |
22nd Aug 2023 | 17 | 8 | 16 | 16 | 8 | 7 | 19 | BYE | 5 | All Results |
29th Aug 2023 | 19 | 15 | 9 | 7 | 5 | 22 | BYE | 17 | 2 | All Results |
5th Sep 2023 | 10 | 14 | 9 | 15 | 22 | BYE | 18 | 6 | 2 | All Results |
12th Sep 2023 | 7 | 19 | 17 | 18 | BYE | 17 | 6 | 7 | 5 | All Results |
19th Sep 2023 | 15 | BYE | 19 | 9 | 14 | 15 | 9 | 10 | 5 | All Results |
26th Sep 2023 | 18 | 17 | BYE | 19 | 19 | 5 | 5 | 7 | 1 | All Results |
10th Oct 2023 | BYE | 17 | 17 | 16 | 14 | 10 | 7 | 7 | 8 | All Results |
17th Oct 2023 | 7 | 21 | 8 | BYE | 3 | 16 | 17 | 6 | 18 | All Results |
24th Oct 2023 | 18 | 18 | 19 | 9 | 15 | 6 | 5 | 6 | BYE | All Results |
31st Oct 2023 | 43 | 30 | 29 | 34 | 35 | 21 | 27 | BYE | 37 | All Results |
7th Nov 2023 | 19 | 16 | 8 | 6 | 5 | 18 | BYE | 18 | 6 | All Results |
14th Nov 2023 | 16 | 8 | 14 | 10 | 16 | BYE | 8 | 16 | 8 | All Results |
QF 21st Nov 2023 | WON | LOST | WON | LOST | All Results | |||||
SF 28th Nov 2023 | WON | WON | LOST | LOST | All Results | |||||
GF 5th Dec 2023 | WON | LOST | All Results |
Team Points Graph